<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Restoration Health Care</title>
	<atom:link href="http://www.restorationhealthcare.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.restorationhealthcare.net</link>
	<description></description>
	<lastBuildDate>Thu, 13 Jun 2013 16:09:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Blood Test May Flag Impending COPD Flares</title>
		<link>http://www.restorationhealthcare.net/2013/06/blood-test-may-flag-impending-copd-flares/</link>
		<comments>http://www.restorationhealthcare.net/2013/06/blood-test-may-flag-impending-copd-flares/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 16:09:51 +0000</pubDate>
		<dc:creator>Katherine Neubauer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chronic obstructive pulmonary disease]]></category>
		<category><![CDATA[COPD]]></category>
		<category><![CDATA[pulmonary]]></category>
		<category><![CDATA[pulmonology]]></category>

		<guid isPermaLink="false">http://www.restorationhealthcare.net/?p=1354</guid>
		<description><![CDATA[Everyday Health - Blood Test May Flag Impending COPD Flares - John Gever <p>Easily measured biomarkers of inflammation could give advance warning of chronic obstructive pulmonary disease (COPD) exacerbations, researchers said.</p> <p>When COPD patients in a prospective Danish study had high levels of C-reactive protein (CRP), serum fibrinogen, and leukocyte count, their risk of experiencing [...]]]></description>
				<content:encoded><![CDATA[<div><a href="everydayhealth.com">Everyday Health</a> - <a href="http://r20.rs6.net/tn.jsp?e=001INlySbT2qAmaeMxefarurVuSwZiINO4gF4pd_5YF_dyV7QsNv-X9ZX6-vrR4GekYyYzhRRNBZ7FAapQXlBIgHny7v-LiXulN-xZyo5SRnisDq1jXYtWmK637MH-qu29n6W9fYBUlBx22krMyNj4A0IYlT6-gzaDg6PFNOjSLFBtkx3Bd27IYst1oMWhX3wIOrns51-bOt_A=" target="_blank" shape="rect">Blood Test May Flag Impending COPD Flares</a> - John Gever</div>
<div>
<p>Easily measured biomarkers of inflammation could give advance warning of chronic obstructive pulmonary disease (COPD) exacerbations, researchers said.</p>
<p>When COPD patients in a prospective Danish study had high levels of C-reactive protein (CRP), serum fibrinogen, and leukocyte count, their risk of experiencing a disease flare during the following year was increased over twofold when compared with patients who did not have high values for any of these measures, according to Børge Nordestgaard, DMSc, of Copenhagen University Hospital in Denmark, and colleagues.</p>
<p>The 5-year risk for exacerbations was 62 percent in patients with GOLD grade C-D disease and who had high baseline values for the three biomarkers, versus 24 percent among those with no high biomarkers, the researchers reported in the June 12 issue of the Journal of the American Medical Association.</p>
<p>But the biomarkers appeared to have their greatest clinical value when levels were low &#8211; such patients were at significantly lower risk for developing frequent exacerbations than would be expected from conventional predictors, such as previous exacerbation history and objective measures of lung function.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.restorationhealthcare.net/2013/06/blood-test-may-flag-impending-copd-flares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Impairs Sleep Quality</title>
		<link>http://www.restorationhealthcare.net/2013/06/alcohol-impairs-sleep-quality/</link>
		<comments>http://www.restorationhealthcare.net/2013/06/alcohol-impairs-sleep-quality/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 16:09:09 +0000</pubDate>
		<dc:creator>Katherine Neubauer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alcohol]]></category>
		<category><![CDATA[insomnia]]></category>
		<category><![CDATA[sleep]]></category>
		<category><![CDATA[sleep medicine]]></category>

		<guid isPermaLink="false">http://www.restorationhealthcare.net/?p=1352</guid>
		<description><![CDATA[<p>The San Francisco Chronicle (sfgate.com) - Alcohol Impairs Quality Of Sleep - Kathryn Roethel -(Tuesday, June 11, 2013)</p> <p>Don&#8217;t expect to find a good night&#8217;s sleep at the bottom of a beer bottle or wine glass.</p> <p>A drink &#8211; or a few &#8211; before bed will help you fall asleep, but it won&#8217;t be a [...]]]></description>
				<content:encoded><![CDATA[<p>The San Francisco Chronicle (<a href="http://sfgate.com/">sfgate.com</a>) - <a href="http://r20.rs6.net/tn.jsp?e=001INlySbT2qAkhx7pNqAwzOz6IlNNgACUykSVuEw7pgAXmfm5k9obEYgUMMy4znP-kbZV4OL-D3LN82oHkJxjYuwaoK3yBh720fOTsxl9tAz3oSFn58Tdxa_as8fBq99jMBKtemJ_Zu_LlPm2ansVSFivigmiIxy4mFxTYa15Ipxfn-ZukaykDEFAbsKw8DuWVzBKQZPkW2ks=" target="_blank" shape="rect">Alcohol Impairs Quality Of Sleep</a> - Kathryn Roethel -(Tuesday, June 11, 2013)</p>
<p>Don&#8217;t expect to find a good night&#8217;s sleep at the bottom of a beer bottle or wine glass.</p>
<p>A drink &#8211; or a few &#8211; before bed will help you fall asleep, but it won&#8217;t be a satisfying snooze, according to new research. And the more you drink, the worse you&#8217;ll sleep &#8211; alcohol will cause you to wake up during the night and spend less time in the deepest stage of slumber, researchers said.</p>
<p>British and Canadian researchers reviewed 20 studies that examined alcohol&#8217;s effects on sleep. The studies involved more than 500 volunteers, mostly young adults, who drank various amounts of alcohol before bed. One to two drinks was defined as a low dose of alcohol, moderate was three to four drinks, and drinking more than four drinks was considered high &#8211; no pun intended. Fifteen to 30 minutes after their last drink, subjects went to bed in a sleep laboratory.</p>
<p>At all doses, alcohol caused the subjects to fall asleep faster than they normally would, and, for the first two to four hours of the night, they generally slept without interruption. In fact, they actually spent more time than usual in &#8220;slow wave sleep,&#8221; or the stage that comes before the deepest one, called rapid eye movement or REM.</p>
<p>Then came the second half of the night, when people&#8217;s bodies metabolized the alcohol. Sleep became a lot less restful. People who drank moderate or high doses spent less time in REM sleep than they normally would. And all the volunteers in the study woke up more frequently than usual, often offsetting any advantage they gained from the first half of the night. These results indicate that too many nightcaps are not the key to a night of good rest.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restorationhealthcare.net/2013/06/alcohol-impairs-sleep-quality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Strokes</title>
		<link>http://www.restorationhealthcare.net/2013/06/preventing-strokes/</link>
		<comments>http://www.restorationhealthcare.net/2013/06/preventing-strokes/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 22:54:18 +0000</pubDate>
		<dc:creator>Katherine Neubauer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cardiovascular disease]]></category>
		<category><![CDATA[neurology]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[stroke]]></category>

		<guid isPermaLink="false">http://www.restorationhealthcare.net/?p=1349</guid>
		<description><![CDATA[<p>Fighting Strokes by Ralph Esposito</p> What if I told you there was a disease that could paralyze you, that could give you recurrent seizures, impact your bladder control, drastically decrease your cognitive function and turn your life upside down – all without a fair warning? What if you could prevent that from occurring? May is [...]]]></description>
				<content:encoded><![CDATA[<p>Fighting Strokes by Ralph Esposito</p>
<div>
<div>What if I told you there was a disease that could paralyze you, that could give you recurrent seizures, impact your bladder control, drastically decrease your cognitive function and turn your life upside down – all without a fair warning? What if you could prevent that from occurring?</div>
</div>
<div><em><em><br />
May is National Stroke Awareness month and it is a good time for us to pay attention to this life altering threat. According to the World Health Organization up to 80% of strokes are preventable, yet it still remains to be the fourth leading cause of death in the United States. This means up to 600,000 American lives could be saved with preventive stroke treatment. Naturopathic physicians specialize in preventive care making this silent killer obsolete with the right naturopathic care.<br />
</em></em></p>
<div>According to the World Health Organization up to 80% of strokes are preventable, yet it still remains to be the fourth leading cause of death in the United States . . .</div>
<p><em id="__mceDel"><br />
<strong>What is a stroke?</strong><br />
A stroke, also know as a cerebrovascular accident, is basically a heart attack to the brain where the brain is deprived of blood. This may happen as an ischemic stoke where plaque builds up and blocks a major brain blood vessel or it may happen as a hemorrhagic stroke where a vessel in the brain bursts.</p>
<p><strong>Should I be worried?</strong><br />
When it comes to our health, we often think things would never happen to us – “Oh, I would never get a stroke.” In reality we all need to be conscious of our health, especially our heart health. Here are a few risk factors and things to pay attention to, especially on your next visit to your physician.<br />
</em></div>
<div></div>
<div>1.      Familial History: If anyone in your family has had a stroke, a heart attack or has poor heart health, then perhaps you should pay more attention to your heart health. This includes cardiovascular disease, atrial fibrillation, peripheral artery disease, etc.<br />
<em id="__mceDel">2.      Diabetes: Men and women with diabetes are at a higher risk for stroke, almost 70% more likely. This is thought to be contributed to the damage diabetes may have on vascular health.<br />
3.      Hypertension (High Blood Pressure): Hypertension is usually the most common cause of a stroke.<br />
4.      Hyperlipedmia (High Cholesterol): Increased levels of LDL may be a contributed factor to atherosclerosis and may impact the integrality of the vascular system. I wouldn’t stress your total cholesterol but make sure your HDL (good cholesterol) is greater than 50 mg and your LDL (lousy cholesterol) is below 130 mg. It is also essential to keep your triglyceride levels lower than 150 mg.<br />
5.      Homocysteine levels: Homocysteine is a protein found in the blood that has been linked to increased risk for stroke and heart disease. (Hankey)<br />
6.      C-Reactive Protein (CRP): This protein is an inflammatory marker and elevated levels have been associated with increased stroke risk. (H.-K. Kuo et al.)<br />
</em></p>
<p><strong>Preventing a Stroke</strong><br />
The best way to prevent a stroke is to enhance your heart health through diet and exercise. Eating a heart healthy diet includes foods that make your heart love you. It is key to eat foods high in fiber, high in healthy fats, low glycemic/low sugar foods, and lean meats like wild fish, turkey and grass-fed beef.</p>
<p>Here is a list of foods your brain and heart will thank you for…</p>
<ul>
<li>Salmon, Mackerel, Tuna: High in omega-3 fatty acids.
<ul>
<li>These healthy fats can help reduce inflammation and protect the heart and vascular system.</li>
</ul>
</li>
<li>Flax seed, walnuts, hemp seed, chia seed: High in healthy omega-3 and omega-6 fatty acids along with fiber.</li>
<li>Fruits – Apples, berries, pears, cherries, pomegranate
<ul>
<li>These fruits are high in fiber and antioxidants to protect against plaque accumulation.</li>
</ul>
</li>
<li>Vegetables – Broccoli, Kale, Spinach, Cauliflower, Collards.</li>
<li>Healthy fats – Avocado, olive oil, tree nuts (almonds, walnuts), coconut oil.</li>
</ul>
<p>Additionally there is some <strong>supplementation</strong> that may help. Supplements are exactly what they sound like, they <em>supplement</em> your diet and lifestyle. You need all the pieces to achieve health.</p>
<ul>
<li>Omega-3 Fish Oil – 1,000 to 3,000 mg daily</li>
<li>Fiber supplementation – Increase fiber helps maintain and control blood lipid levels.</li>
<li>Folate, vitamin B6 and vitamin B12 &#8211; Deficiencies have been associated with elevated homocysteine levels. Additionally, taking B-vitamins may reduce the event of major vascular (including stroke) events. (Hankey et al.)</li>
<li>Coenzyme Q-10: Some studies indicate CoQ10 may help decreased blood pressure.
<ul>
<li>CoQ10 is a coenzyme the body uses to create energy within cells in the electron transport chain, which may be helpful in supporting heart health.(Shargorodsky et al.)</li>
</ul>
</li>
</ul>
<p>Lastly, but perhaps most important, take time to breathe, relax and pay attention to what your body is telling you. Stress is often the most blamed culprit of disease in America. Your body will tell you when something is wrong, don’t ignore it. Don’t be part of the 80%.</p>
<p><strong><span style="text-decoration: underline;">Resources:</span></strong><br />
Hankey, Graeme J et al. “Antiplatelet Therapy and the Effects of B Vitamins in Patients with Previous Stroke or Transient Ischaemic Attack: a Post-hoc Subanalysis of VITATOPS, a Randomised, Placebo-controlled Trial.” <em>Lancet neurology</em> 11.6 (2012): 512–20. Web. 23 May 2013.<br />
Hankey, Graeme J. “Is Homocysteine a Causal and Treatable Risk Factor for Stroke?” <em>Lancet neurology</em> 6.9 (2007): 751–2.<br />
Kuo, Hsu-Ko et al. “Relation of C-reactive Protein to Stroke, Cognitive Disorders, and Depression in the General Population: Systematic Review and Meta-analysis.” <em>Lancet neurology</em> 4.6 (2005): 371–80.<br />
Shargorodsky, Marina et al. “Effect of Long-term Treatment with Antioxidants (vitamin C, Vitamin E, Coenzyme Q10 and Selenium) on Arterial Compliance, Humoral Factors and Inflammatory Markers in Patients with Multiple Cardiovascular Risk Factors.” <em>Nutrition &amp; metabolism</em> 7 (2010): 55.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.restorationhealthcare.net/2013/06/preventing-strokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating to Heal Psoriasis</title>
		<link>http://www.restorationhealthcare.net/2013/05/eating-to-heal-psoriasis/</link>
		<comments>http://www.restorationhealthcare.net/2013/05/eating-to-heal-psoriasis/#comments</comments>
		<pubDate>Fri, 31 May 2013 20:17:21 +0000</pubDate>
		<dc:creator>Katherine Neubauer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[autoimmune disease]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[psoriasis]]></category>

		<guid isPermaLink="false">http://www.restorationhealthcare.net/?p=1346</guid>
		<description><![CDATA[ Nutrition Facts.org (nutritionfacts.org) - Plant-Based Diets for Psoriasis- ByMichael Greger M.D. - (Thursday, May 30, 2013) &#8220;Plant-based diets appear to decrease inflammation via a variety of mechanisms, including boosting our adrenal gland function. Glucocorticoids are circulating steroid hormones produced by our adrenal glands that suppress inflammation and also help our kidneys excrete potassium. When [...]]]></description>
				<content:encoded><![CDATA[<div>
<div>Nutrition Facts.org (<a href="http://nutritionfacts.org/" target="_blank">nutritionfacts.org</a>) - <a href="http://r20.rs6.net/tn.jsp?e=001QaIbH4uSmrja7L-9uDK3u2cy_PgIuQhNnvRTtDYNAqUtrqXoFFOdvzrBxzM12BdPVuVaykGQKXH6gAzaOcexV5AuwBsMPYQt6Z-ErYA7mKyRqMEA9RFT02rhmzI7S0pzIlHXNXCxMDN8jbpBwHRWLlPEqbPa2KmUDVxKkCbWw_Aogr-k2rIbMMr-iaoFv991" target="_blank" shape="rect">Plant-Based Diets for Psoriasis</a>- By<a shape="rect">Michael Greger M.D.</a> - (Thursday, May 30, 2013)</div>
<div>&#8220;Plant-based diets appear to decrease inflammation via a variety of mechanisms, including boosting our adrenal gland function. Glucocorticoids are circulating steroid hormones produced by our adrenal glands that suppress inflammation and also help our kidneys excrete potassium. When we eat a lot of potassium-rich foods our adrenal glands secrete more glucocorticoids to keep our potassium levels in check, which may have the side effect of decreasing the level of inflammation in the body. See my 3-min video <a shape="rect">Potassium and Autoimmune Disease</a> for the effect this may have on autoimmune diseases such as psoriasis.</div>
</div>
<p>Where is potassium found? See my post last week, <a shape="rect">98% of American Diets Potassium Deficient</a>. Hint: bananas don&#8217;t even make the top 50 sources!</p>
<p>What about autoimmune arthritis? See my previous post <a shape="rect">Plant-Based Diets for Rheumatoid Arthritis</a> and my videos <a shape="rect">Preventing Arthritis</a> and <a shape="rect">Diet &amp; Rheumatoid Arthritis</a>. Eating healthier doesn&#8217;t improve everyone&#8217;s joint pain, but as with all nontoxic treatment modalities, they should always be tried first.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restorationhealthcare.net/2013/05/eating-to-heal-psoriasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asthma Medication Works Better with Ginger</title>
		<link>http://www.restorationhealthcare.net/2013/05/asthma-medication-works-better-with-ginger/</link>
		<comments>http://www.restorationhealthcare.net/2013/05/asthma-medication-works-better-with-ginger/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:32:22 +0000</pubDate>
		<dc:creator>Katherine Neubauer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asthma]]></category>
		<category><![CDATA[ginger]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[respiratory]]></category>

		<guid isPermaLink="false">http://www.restorationhealthcare.net/?p=1341</guid>
		<description><![CDATA[The Huffington Post (huffingtonpost.com) - Ginger Could Enhance Effects Of Asthma Medication, Study Finds - (Monday, May 20, 2013) <p>Ginger may do more than taste delicious and calm the stomach &#8211; a new study shows it could also have benefits for people with asthma.</p> <p>The research, presented at a meeting of the American Thoracic Society, [...]]]></description>
				<content:encoded><![CDATA[<div>The Huffington Post (<a href="http://huffingtonpost.com/" target="_blank">huffingtonpost.com</a>) - <a href="http://r20.rs6.net/tn.jsp?e=001da5ZmaIOnfQGSuZQoJNMrIv53BOMjOiafABVhIrIylPTVHM4YPmRqw0Yj4yuDuuiMzy1GfwFcnTwm04vBcHZK9GqyttIgL0DnnjyzuMnHzXEkhoYd_iFC73nPtr5yH7NFXExFGeuTMYtJMF80s-wP6MgJxNpHOxP3s1OHtbQ7AmylaYg0wUVqVcJV1onsOkRy9dT8HY0a1-wU_f5bV1J_Qi78UNVXzVk-opVOtcqWGgL-xuFHY-kobHuw30XW8QCRCILsMBWu7E=" target="_blank" shape="rect">Ginger Could Enhance Effects Of Asthma Medication, Study Finds</a> - <a shape="rect">(Monday, May 20, 2013)</a></div>
<p>Ginger may do more than taste delicious and <a shape="rect">calm the stomach</a> &#8211; a new study shows it could also have benefits for people with asthma.</p>
<div>
<p>The research, presented at a meeting of the American Thoracic Society, shows that ginger could <a shape="rect">enhance the effects of asthma medications</a> called beta-agonists.</p>
<p>&#8220;Asthma has become more prevalent in recent years, but despite an improved understanding of what causes asthma and how it develops, during the past 40 years few new treatment agents have been approved for targeting asthma symptoms,&#8221; study researcher Elizabeth Townsend, Ph.D., a post-doctoral research fellow in the Columbia University Department of Anesthesiology, said in a statement. &#8220;In our study, we demonstrated that <a shape="rect">purified components of ginger</a> can work synergistically with beta-agonists to relax [airway smooth muscle].&#8221;</p>
<p>Researchers conducted their work in a lab setting, exposing human samples of airway smooth muscle tissue to a compound that would cause bronchoconstriction (when the bronchial tubes are constricted, stopping air flow and making breathing difficult). Then, they mixed three different components with ginger with beta-agonist isoproterenol and tested their effects on the tissue, as well as the effect of just beta-agonist isoproterenol on the tissue.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.restorationhealthcare.net/2013/05/asthma-medication-works-better-with-ginger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flu Vaccine Questioned by Johns Hopkins Scientist</title>
		<link>http://www.restorationhealthcare.net/2013/05/flu-vaccine-questioned-by-johns-hopkins-scientist/</link>
		<comments>http://www.restorationhealthcare.net/2013/05/flu-vaccine-questioned-by-johns-hopkins-scientist/#comments</comments>
		<pubDate>Tue, 21 May 2013 16:27:32 +0000</pubDate>
		<dc:creator>Katherine Neubauer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[British Medical Journal]]></category>
		<category><![CDATA[geriatrics]]></category>
		<category><![CDATA[influenza]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[vaccine]]></category>

		<guid isPermaLink="false">http://www.restorationhealthcare.net/?p=1338</guid>
		<description><![CDATA[Johns Hopkins Scientist Criticizes CDC Promotion Of Flu Vaccine - (Tuesday, May 21, 2013) <p>&#8220;A Johns Hopkins scientist has issued a blistering report on influenza vaccines, and the British Medical Journal (BMJ) has published it online. Peter Doshi, PhD, charges that although the vaccines are being pushed on the public in unprecedented numbers, they are [...]]]></description>
				<content:encoded><![CDATA[<div><a href="http://r20.rs6.net/tn.jsp?e=001da5ZmaIOnfRUBPFm75p7OIwiBfQXvbR6LHo81D65hNW24mANJMF64VcFk45cItNX213CYchLTVZLTAZXAECpGSmRQTQPQ2EpfDd2H_aZtCV0JGBTnjqGyDcbgj6stoMXsolqjxgHKY0=" target="_blank" shape="rect">Johns Hopkins Scientist Criticizes CDC Promotion Of Flu Vaccine</a> <a shape="rect">-</a> (Tuesday, May 21, 2013)</div>
<div>
<p>&#8220;A Johns Hopkins scientist has issued a blistering report on influenza vaccines, and the British Medical Journal (BMJ) has published it online. Peter Doshi, PhD, charges that although the vaccines are being pushed on the public in unprecedented numbers, they are less effective and cause more side effects than alleged by the Centers for Disease Control and Prevention (CDC).</p>
<p>His report also suggests that the studies that underlie CDC policy of encouraging most people to get a yearly flu shot are often low-quality studies that do not substantiate the official claims. Only 20 years ago, 32 million doses of influenza vaccine were available in the United States on an annual basis. Today, the total has skyrocketed to 135 million doses.</p>
<p>The only randomized trial of influenza vaccines in older people found no decrease in deaths. The flu and influenza are not the same. The so-called flu vaccine is strictly for the influenza forms of the flu, which represent only one in six cases, and not the majority of flu diseases.&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.restorationhealthcare.net/2013/05/flu-vaccine-questioned-by-johns-hopkins-scientist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertility Drug More Effective With This Supplement</title>
		<link>http://www.restorationhealthcare.net/2013/05/fertility-drug-more-effective-with-this-supplement/</link>
		<comments>http://www.restorationhealthcare.net/2013/05/fertility-drug-more-effective-with-this-supplement/#comments</comments>
		<pubDate>Sat, 18 May 2013 01:43:20 +0000</pubDate>
		<dc:creator>Katherine Neubauer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clomid]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[fertility treatment]]></category>
		<category><![CDATA[natural fertility treatment]]></category>
		<category><![CDATA[pregnancy]]></category>

		<guid isPermaLink="false">http://www.restorationhealthcare.net/?p=1335</guid>
		<description><![CDATA[<p>For women trying to become pregnant, the fertility drug Clomid was more effective when combined with n-acetyl-cysteine (NAC). In a clinical trial, the women taking NAC plus Clomid were 11% more likely to get pregnant. They also had better quality eggs and a thicker uterine lining.</p> <p>Read the whole story here.</p> ]]></description>
				<content:encoded><![CDATA[<p>For women trying to become pregnant, the fertility drug Clomid was more effective when combined with n-acetyl-cysteine (NAC). In a clinical trial, the women taking NAC plus Clomid were 11% more likely to get pregnant. They also had better quality eggs and a thicker uterine lining.</p>
<p><a href="http://naturalmedicinejournal.com/article_content.asp?edition=1&amp;section=3&amp;article=422">Read the whole story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.restorationhealthcare.net/2013/05/fertility-drug-more-effective-with-this-supplement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Scheduling Now Available</title>
		<link>http://www.restorationhealthcare.net/2013/05/online-scheduling-now-available/</link>
		<comments>http://www.restorationhealthcare.net/2013/05/online-scheduling-now-available/#comments</comments>
		<pubDate>Tue, 07 May 2013 23:34:46 +0000</pubDate>
		<dc:creator>Katherine Neubauer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[appointment]]></category>
		<category><![CDATA[online scheduling]]></category>
		<category><![CDATA[schedule]]></category>
		<category><![CDATA[services]]></category>

		<guid isPermaLink="false">http://www.restorationhealthcare.net/?p=1301</guid>
		<description><![CDATA[<p>Online scheduling now available. To schedule your appointment, click here.</p> ]]></description>
				<content:encoded><![CDATA[<p>Online scheduling now available. To schedule your appointment, click <a href="http://surviveandthrivecancercare.fullslate.com/locations/22">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restorationhealthcare.net/2013/05/online-scheduling-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support for Caregivers of People with Cancer</title>
		<link>http://www.restorationhealthcare.net/2013/03/support-for-caregivers-of-people-with-cancer/</link>
		<comments>http://www.restorationhealthcare.net/2013/03/support-for-caregivers-of-people-with-cancer/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 22:48:54 +0000</pubDate>
		<dc:creator>Katherine Neubauer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[caregiver]]></category>
		<category><![CDATA[naturopathic oncology]]></category>
		<category><![CDATA[oncology]]></category>

		<guid isPermaLink="false">http://www.restorationhealthcare.net/?p=1247</guid>
		<description><![CDATA[<p>Films that give hope and encouragement, support for caregivers of people with cancer:</p> <p>http://cancerkn.com/support-for-the-caregiver-resources-on-film/</p> ]]></description>
				<content:encoded><![CDATA[<p>Films that give hope and encouragement, support for caregivers of people with cancer:</p>
<p>http://cancerkn.com/support-for-the-caregiver-resources-on-film/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restorationhealthcare.net/2013/03/support-for-caregivers-of-people-with-cancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Services Update</title>
		<link>http://www.restorationhealthcare.net/2013/03/services-update/</link>
		<comments>http://www.restorationhealthcare.net/2013/03/services-update/#comments</comments>
		<pubDate>Tue, 19 Mar 2013 19:16:10 +0000</pubDate>
		<dc:creator>Katherine Neubauer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.restorationhealthcare.net/?p=1242</guid>
		<description><![CDATA[Dear patients and colleagues, Easter is a time of new life and rebirth, and I&#8217;m excited to share some new projects with you. My husband and I are relocating to Oregon to be closer to family, in hopes of starting a family of our own. In the coming months, I will also be launching a [...]]]></description>
				<content:encoded><![CDATA[<div>Dear patients and colleagues,</div>
<div></div>
<div>Easter is a time of new life and rebirth, and I&#8217;m excited to share some new projects with you. My husband and I are relocating to Oregon to be closer to family, in hopes of starting a family of our own. In the coming months, I will also be launching a national integrative oncology consulting practice.  Through our telephone consultations, I will also continue providing you and your family with the same compassionate care you have come to expect.</div>
<div></div>
<div>I look forward to seeing you at our clinic in April. Following that, I will continue to provide care through telephone consultations.  Christy and I will continue to be available to you, and we are excited about continuing to support you in your journey to restored health.</div>
<div></div>
<div>Please join us for an open house at the office on Tuesday, April 2nd from 5:30-6:30 pm. This will be a great time to visit together, and to learn more about our new services.</div>
<div></div>
<div>Sincerely,</div>
<div></div>
<div>Katherine Neubauer, ND, FABNO</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.restorationhealthcare.net/2013/03/services-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
